
ISRSE 200933rd International Symposium on Remote Sensing of Environment (ISRSE) ISRSE, Stresa, Italy You are cordially invited to the 33rd International Symposium on Remote Sensing of Environment (ISRSE) which will take place on May 4-8.2009 in Stresa, Italy. This 33rd Symposium will represent a major event in the long series of internationally recognized ISRSE meetings. The overall theme of the symposium is the use of Earth Observation systems and airborne techniques for understanding and managing the Earth environment and natural resources. http://isrse-33.jrc.ec.europa.eu/ ISRSE-33 welcomes papers on monitoring, understanding and managing the world's natural resources and environment; papers addressing the measurement and analysis of progress towards the UN MDG's are particularly encouraged. The Symposium will also cover applications dedicated to enhancing human security such as global disaster risk reduction initiatives. Papers should take stock of progress made during this first decade of the 21st Century in the development and use of observation technologies and data and information systems. Oral and poster sessions will cover the development, deployment and operational use of Earth observing systems both space- and airborne. They will include presentations on instruments, systems, new analytical techniques, results and applications in the full range of relevant fields. An exhibit area will also display commercial, industrial programs and technical realizations. The 33rd ISRSE Program Committee will consider and evaluate all abstracts received for possible inclusion in plenary, poster or parallel sessions. Abstracts submitted should focus on one of the following categories and themes:
| ||||||||
| Changed: | ||||||||
| < < | Abstract Submission: December 1, 2008 Abstract Acceptance Notification: December 12, 2008 Preliminary Program Release: January 10, 2009 | |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | Full Paper Submission: February 27, 2009 ISRSE-33 Conference: May 4 - 8 2009 | |||||||
| ||||||||
| Changed: | ||||||||
| < < | 33rd International Symposium on Remote Sensing of Environment (ISRSE) | |||||||
| > > | ISRSE 2009 | |||||||
| Added: | ||||||||
| > > | 33rd International Symposium on Remote Sensing of Environment (ISRSE) | |||||||
| ISRSE, Stresa, Italy You are cordially invited to the 33rd International Symposium on Remote Sensing of Environment (ISRSE) which will take place on May 4-8.2009 in Stresa, Italy. This 33rd Symposium will represent a major event in the long series of internationally recognized ISRSE meetings. The overall theme of the symposium is the use of Earth Observation systems and airborne techniques for understanding and managing the Earth environment and natural resources. | ||||||||
| Changed: | ||||||||
| < < | http://isrse-33.jrc.ec.europa.eu/ | |||||||
| > > | http://isrse-33.jrc.ec.europa.eu/ | |||||||
| ISRSE-33 welcomes papers on monitoring, understanding and managing the world's natural resources and environment; papers addressing the measurement and analysis of progress towards the UN MDG's are particularly encouraged. The Symposium will also cover applications dedicated to enhancing human security such as global disaster risk reduction initiatives. Papers should take stock of progress made during this first decade of the 21st Century in the development and use of observation technologies and data and information systems. Oral and poster sessions will cover the development, deployment and operational use of Earth observing systems both space- and airborne. They will include presentations on instruments, systems, new analytical techniques, results and applications in the full range of relevant fields. An exhibit area will also display commercial, industrial programs and technical realizations. The 33rd ISRSE Program Committee will consider and evaluate all abstracts received for possible inclusion in plenary, poster or parallel sessions. | ||||||||
| Changed: | ||||||||
| < < | Abstracts submitted should focus on one of the following categories and themes: | |||||||
| > > | Abstracts submitted should focus on one of the following categories and themes: | |||||||
| Changed: | ||||||||
| < < | 1. Reducing loss of life and property from natural and human-induced disasters 2. Understanding environmental factors affecting human health and well-being 3. Improving management of energy resources 4. Understanding, assessing, predicting, mitigating and adapting to climate variability and change 5. Improving water resource management through better understanding of the water cycle 6. Improving weather information, forecasting and warning 7. Improving the management and protection of terrestrial, coastal and marine ecosystems 8. Supporting sustainable agriculture and combating desertification 9. Understanding, monitoring and conserving biodiversity 10. Earth Observation advances: Instrumentation, data management, capacity building and education | |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Submissions related to the following topics are also invited: | |||||||
| > > | Submissions related to the following topics are also invited: | |||||||
| Changed: | ||||||||
| < < | * National remote sensing programmes * Spatial data infrastructures in support of development * Airborne remote sensing * Contribution to International Programmes | |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | DEADLINES | |||||||
| > > | DEADLINES | |||||||
| Changed: | ||||||||
| < < | Abstract Submission December 1, 2008 | |||||||
| > > | Abstract Submission: December 1, 2008 | |||||||
| Changed: | ||||||||
| < < | Abstract Acceptance Notification December 12, 2008 | |||||||
| > > | Abstract Acceptance Notification: December 12, 2008 | |||||||
| Changed: | ||||||||
| < < | Preliminary Program Release January 10, 2009 | |||||||
| > > | Preliminary Program Release: January 10, 2009 | |||||||
| Changed: | ||||||||
| < < | Full Paper Submission February 27, 2009 | |||||||
| > > | Full Paper Submission: February 27, 2009 | |||||||
| Changed: | ||||||||
| < < | ISRSE-33 Conference, May 4 - 8 2009 | |||||||
| > > | ISRSE-33 Conference: May 4 - 8 2009 | |||||||
|