
| ||||||||
| Deleted: | ||||||||
| < < | -- TWikiAdminUser - 2010-06-04 | |||||||
| ||||||||
| Changed: | ||||||||
| < < | Date of Publication: | |||||||
| > > | Date of Publication: 25 August 2008 | |||||||
| Cost: 80 US$ Pages: 216 Url: http://eu.wiley.com/ Description: | ||||||||
| Changed: | ||||||||
| < < | Solved Problems in AI_GEOSTATS brings together exercises and projects that demonstrate key principles and build strong bridges between theory and practice. Each chapter focuses on a comprehensive topic with examples and problems for a technologically evolving audience. Problems in each chapter are classified as analytical, numerical, or practical; exercises are identified as foundational, advanced, or esoteric. Objectives highlight important learning concepts. This hands-on, practical guide offers a supplement to any college-level geostatistics or spatial statistics course, a manual for a geostatistics lab course, or a reference for practicing statisticians. | |||||||
| > > | Solved Problems in Geostatistics brings together exercises and projects that demonstrate key principles and build strong bridges between theory and practice. Each chapter focuses on a comprehensive topic with examples and problems for a technologically evolving audience. Problems in each chapter are classified as analytical, numerical, or practical; exercises are identified as foundational, advanced, or esoteric. Objectives highlight important learning concepts. This hands-on, practical guide offers a supplement to any college-level geostatistics or spatial statistics course, a manual for a geostatistics lab course, or a reference for practicing statisticians. | |||||||
| -- TWikiAdminUser - 2010-06-04 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Book Title: Solved Problems in Geostatistics ISBN: 978-0470177921 Book Author(s): Oy Leuangthong, K. Daniel Khan, Clayton V. Deutsch Book Publisher: Wiley-Interscience Date of Publication: Cost: 80 US$ Pages: 216 Url: http://eu.wiley.com/ Description: | ||||||||
| Changed: | ||||||||
| < < | Solved Problems in Geostatistics brings together exercises and projects that demonstrate key principles and build strong bridges between theory and practice. Each chapter focuses on a comprehensive topic with examples and problems for a technologically evolving audience. Problems in each chapter are classified as analytical, numerical, or practical; exercises are identified as foundational, advanced, or esoteric. Objectives highlight important learning concepts. This hands-on, practical guide offers a supplement to any college-level geostatistics or spatial statistics course, a manual for a geostatistics lab course, or a reference for practicing statisticians. | |||||||
| > > | Solved Problems in AI_GEOSTATS brings together exercises and projects that demonstrate key principles and build strong bridges between theory and practice. Each chapter focuses on a comprehensive topic with examples and problems for a technologically evolving audience. Problems in each chapter are classified as analytical, numerical, or practical; exercises are identified as foundational, advanced, or esoteric. Objectives highlight important learning concepts. This hands-on, practical guide offers a supplement to any college-level geostatistics or spatial statistics course, a manual for a geostatistics lab course, or a reference for practicing statisticians. | |||||||
| -- TWikiAdminUser - 2010-06-04 | ||||||||
|