| DEVELOPED | 1996-1998 |
| AUTHOR | Mo Van Dang Laboratoire Heudiasyc UMR CNRS 6599 Université de Technologie de Compiègne B.P. 20529, 60205 Compiègne FRANCE van.mo.dang@utc.fr www.hds.utc.fr/~mdang/ |
| PLATFORM | WINDOWS |
| PURPOSE | Program for spatial classification |
| FUNCTIONS | nem_exe computes a partition of a given set of objects described by one or several numeric variables. Some of the variables may be the geographic position of the object. This algorithm is derived from the EM algorithm applied to mixture distributions. Its new feature consists in taking into account spatial interdependance between the objects. It may be used for:
|
| CODES | C codes available |
| TIP | PhD thesis available from www.hds.utc.fr/~mdang/Refs/dang98these.ps.gz |
| HOMEPAGE | Home: www.hds.utc.fr/~mdang/Progs/prognem.html Reference: Ambroise, C., V.M. Dang and G. Govaert (1996). Clustering of Spatial Data by the EM Algorithm. geoENV96 Proceedings. |
![]() |
|
|