| DEVELOPED | 1998 |
| AUTHOR | Caroline Lafleur & Yves Gratton Centre Eau, Terre et Environnement Institut national de la recherche scientifique Universit? du Qu?bec CP 7500 Sainte-Foy (Qu?bec) G1V 4C7 Canada T?l?phone: (418) 654-3764 T?l?copieur/Fax: (418) 654-2600 Courriel: yves_gratton@inrs-ete.uquebec.ca |
| PLATFORM | MATLAB (versions < 6) |
| PURPOSE | Matlab version based on GSLIB, a 2D & 3D geostatistical toolbox |
| FUNCTIONS | ESDA + variogram, covariance, rodogram, and correlogram calculation + 2D and 3D modelling of the above ESTIMATIONS + point & block kriging + point & block cokriging + universal cokriging (only for version 2.0 ?) OTHERS + normality test (Kolmogorov-Smirnov). + image processing functions |
| CODES | Matlab codes available |
| TIP | Manuals available in French and English |
| HOMEPAGE | Home: globec.whoi.edu/software/kriging/V3/intro_v3.html |
![]() |
|
|