
| ||||||||
| Changed: | ||||||||
| < < | -- TWikiAdminUser - 2010-06-16 | |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Date: | |||||||
| > > | Date: 1 May 1998 | |||||||
| Changed: | ||||||||
| < < | Authors: Yuantu Huang , Patrick Wong , Tom Gedeon | |||||||
| > > | Authors: Yuantu Huang, Patrick Wong, Tom Gedeon | |||||||
| Changed: | ||||||||
| < < | Link: fileadmin/Documents/SIC97_GIDA/Huang.pdf | |||||||
| > > | Link: Huang.pdf | |||||||
| Abstract: | ||||||||
| Added: | ||||||||
| > > | This paper demonstrates the use of dynamic fuzzy-reasoning-based function estimator (DFFE) to interpolate rainfall data in a case study in Switzerland. The functional parameters are also optimised by genetic algorithms (GA). The procedure operates on a series of overlapping partition surfaces around the study area based on expert knowledge and interpretive judgment. The procedure allows for spatial interpolation and extrapolation in a higher-dimensional space. | |||||||
| REFERENCE: Journal of Geographic Information and Decision Analysis, Vol. 2., No. 2, pp. 204-214, 1998. | ||||||||
| Deleted: | ||||||||
| < < | This paper demonstrates the use of dynamic fuzzy-reasoning-based function estimator (DFFE) to interpolate rainfall data in a case study in Switzerland. The functional parameters are also optimised by genetic algorithms (GA). The procedure operates on a series of overlapping partition surfaces around the study area based on expert knowledge and interpretive judgment. The procedure allows for spatial interpolation and extrapolation in a higher-dimensional space. | |||||||
| KEYWORDS: spatial interpolation, fuzzy approximate reasoning, genetic algorithms, overlapping partition surface, defuzzification. -- TWikiAdminUser - 2010-06-16 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Title: Spatial Interpolation Using Fuzzy Reasoning and Genetic Algorithms Date: Authors: Yuantu Huang , Patrick Wong , Tom Gedeon Link: fileadmin/Documents/SIC97_GIDA/Huang.pdf Abstract: REFERENCE: Journal of Geographic Information and Decision Analysis, Vol. 2., No. 2, pp. 204-214, 1998. This paper demonstrates the use of dynamic fuzzy-reasoning-based function estimator (DFFE) to interpolate rainfall data in a case study in Switzerland. The functional parameters are also optimised by genetic algorithms (GA). The procedure operates on a series of overlapping partition surfaces around the study area based on expert knowledge and interpretive judgment. The procedure allows for spatial interpolation and extrapolation in a higher-dimensional space. KEYWORDS: spatial interpolation, fuzzy approximate reasoning, genetic algorithms, overlapping partition surface, defuzzification. -- TWikiAdminUser - 2010-06-16 | ||||||||
|