
BYO Geostatistics | ||||||||
| Changed: | ||||||||
| < < | BYO (Bring Your Own) Geostatistics | |||||||
| > > | BYO (Bring Your Own) Geostatistics | |||||||
| Changed: | ||||||||
| < < | May 5-7, 2010, Vancouver BC, Canada | |||||||
| > > | May 5-7, 2010, Vancouver BC, Canada | |||||||
| Changed: | ||||||||
| < < | This course allows the participant to analyse his/her own data using the Geostokos Toolkit under supervision. Tutorial data sets are provided to accustom the student to the software. Recent courses have attracted participants with applications varying from sea-bird protection zones, river pollution, pests in orange groves to more traditional(?) applications such as groundwater hydrology and geological resource estimation. | |||||||
| > > | This course allows the participant to analyse his/her own data using the Geostokos Toolkit under supervision. Tutorial data sets are provided to accustom the student to the software. Recent courses have attracted participants with applications varying from sea-bird protection zones, river pollution, pests in orange groves to more traditional(?) applications such as groundwater hydrology and geological resource estimation. | |||||||
| Full information at http://www.edumine.com/pd/byogeostatistics/ | ||||||||
BYO GeostatisticsBYO (Bring Your Own) Geostatistics May 5-7, 2010, Vancouver BC, Canada This course allows the participant to analyse his/her own data using the Geostokos Toolkit under supervision. Tutorial data sets are provided to accustom the student to the software. Recent courses have attracted participants with applications varying from sea-bird protection zones, river pollution, pests in orange groves to more traditional(?) applications such as groundwater hydrology and geological resource estimation. Full information at http://www.edumine.com/pd/byogeostatistics/ | ||||||||
| Deleted: | ||||||||
| < < | -- TWikiAdminUser - 2010-07-23 | |||||||
BYO GeostatisticsBYO (Bring Your Own) Geostatistics May 5-7, 2010, Vancouver BC, Canada This course allows the participant to analyse his/her own data using the Geostokos Toolkit under supervision. Tutorial data sets are provided to accustom the student to the software. Recent courses have attracted participants with applications varying from sea-bird protection zones, river pollution, pests in orange groves to more traditional(?) applications such as groundwater hydrology and geological resource estimation. Full information at http://www.edumine.com/pd/byogeostatistics/ -- TWikiAdminUser - 2010-07-23 |