
| ||||||||
| Changed: | ||||||||
| < < | StatGIS 2007 | |||||||
| > > | StatGIS 2007 | |||||||
| Deleted: | ||||||||
| < < | StatGIS 2007 - Interfacing Spatial Statistics and GIS | |||||||
| Changed: | ||||||||
| < < | Sept. 24 - 26, 2007, Klagenfurt, Austria. | |||||||
| > > | StatGIS 2007 - Interfacing Spatial Statistics and GIS | |||||||
| Changed: | ||||||||
| < < | Main Topics: | |||||||
| > > | Sept. 24 - 26, 2007, Klagenfurt, Austria | |||||||
| Changed: | ||||||||
| < < | * Spatial Statistics: Theory and New Methods * Combining Spatial Statistics and GIS * Software Developments in Spatial Statistics * Applications of Spatial Statistics in geo- and environmental sciences, ecology, epidemiology and public health, econometrics, telecommunications, image processing, brain imaging, etc. | |||||||
| > > | Main Topics:
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Detailed information can be found at http://www.uni-klu.ac.at/statgis2007/ | |||||||
| > > | Detailed information can be found at http://www.uni-klu.ac.at/statgis2007/ | |||||||
| Changed: | ||||||||
| < < | Important dates: | |||||||
| > > | Important dates: | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | * Deadline for submission of abstracts: August 1, 2007 * Notification of acceptance: August 15, 2007 | |||||||
| > > | Scientific Committee
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Scientific Committee | |||||||
| > > | More information: gunter.spoeck(at)uni-klu.ac.at | |||||||
| Deleted: | ||||||||
| < < | * Sujit K. Ghosh, North Carolina State University, USA * Dionissios Hristopulos, Technical University of Crete, GREECE * Edzer Pebesma, Utrecht University, NETHERLANDS * Dan Cornford, Aston University, UNITED KINGDOM * Gregoire Dubois, DG Joint Research Center, EC, Ispra, ITALY * J?rgen Pilz, Klagenfurt University, AUSTRIA * Gunter Sp?ck, Klagenfurt, University, AUSTRIA More information: gunter.spoeck(at)uni-klu.ac.at | |||||||
|