
QuEST 20091st SIGSPATIAL ACM GIS International Workshop on Querying and Mining Uncertain Spatio-Temporal Data November 3, 2009, Seattle, WA, USA http://www.dbs.ifi.lmu.de/~berneck/quest/ Call for Papers Querying and mining uncertain data has received a lot of attention from the research community in recent years due to the enormous increase of geographically referenced data occasioned by developments in IT, digital mapping and remote sensing. The global expansion of Geo Information Systems emphasizes the importance of developing data driven inductive approaches to geographical analysis and modeling. An important problem is that collected data often is inherently imprecise and may contain incomplete, inaccurate or outdated information. Such data arises particular in dynamic environments. Traditional querying and mining approaches are often inapplicable or may extract misleading or plain wrong information when applied to uncertain data. Therefore, modern data management solutions coping with uncertain data are very important for numerous spatio-temporal applications such as location-based services. The incorporation of the uncertainty of spatio-temporal data increases the quality of query results. However, new problems arise, such as higher computational complexity and the need for proper representation of probabilistic query results. Thus novel querying methods are required. Querying and mining uncertain spatio-temporal data requires joint effort from multiple research communities. The aim of this workshop is to provide a unique forum for discussing in depth the challenges, opportunities, techniques and applications on the topic of coping with uncertainty in spatial, temporal and spatio-temporal domains. TOPICS Topics of interest include, but are not limited to the following aspects:
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
QuEST 2009 | ||||||||
| Added: | ||||||||
| > > | 1st SIGSPATIAL ACM GIS International Workshop on Querying and Mining Uncertain Spatio-Temporal Data | |||||||
| Changed: | ||||||||
| < < | Call for Papers | |||||||
| > > | November 3, 2009, Seattle, WA, USA | |||||||
| Deleted: | ||||||||
| < < | 1st SIGSPATIAL ACM GIS International Workshop on Querying and Mining Uncertain Spatio-Temporal Data November 3, 2009, Seattle, WA, USA | |||||||
| http://www.dbs.ifi.lmu.de/~berneck/quest/ | ||||||||
| Added: | ||||||||
| > > | Call for Papers | |||||||
| Querying and mining uncertain data has received a lot of attention from the research community in recent years due to the enormous increase of geographically referenced data occasioned by developments in IT, digital mapping and remote sensing. The global expansion of Geo Information Systems emphasizes the importance of developing data driven inductive approaches to geographical analysis and modeling. An important problem is that collected data often is inherently imprecise and may contain incomplete, inaccurate or outdated information. Such data arises particular in dynamic environments. Traditional querying and mining approaches are often inapplicable or may extract misleading or plain wrong information when applied to uncertain data. Therefore, modern data management solutions coping with uncertain data are very important for numerous spatio-temporal applications such as location-based services. The incorporation of the uncertainty of spatio-temporal data increases the quality of query results. However, new problems arise, such as higher computational complexity and the need for proper representation of probabilistic query results. Thus novel querying methods are required. Querying and mining uncertain spatio-temporal data requires joint effort from multiple research communities. The aim of this workshop is to provide a unique forum for discussing in depth the challenges, opportunities, techniques and applications on the topic of coping with uncertainty in spatial, temporal and spatio-temporal domains. | ||||||||
| Changed: | ||||||||
| < < | TOPICS: | |||||||
| > > | TOPICS | |||||||
Topics of interest include, but are not limited to the following aspects:
| ||||||||
| Changed: | ||||||||
| < < | SUBMISSION INSTRUCTIONS: | |||||||
| > > | SUBMISSION INSTRUCTIONS | |||||||
We welcome submissions of both technical papers and vision/position papers. We have two categories of papers and presentations:
| ||||||||
| Changed: | ||||||||
| < < | IMPORTANT DATES: | |||||||
| > > | IMPORTANT DATES | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | Paper submissions due: September 4, 2009 | |||||||
| Changed: | ||||||||
| < < | Notification to the authors: September 28, 2009 | |||||||
| > > | GENERAL CHAIRS | |||||||
| Deleted: | ||||||||
| < < | Camera ready papers due: October 9, 2009 ACM GIS 2009 Conference: November 4-6, 2009 QUeST Workshop: November 3, 2009 GENERAL CHAIRS: | |||||||
| Matthias Renz, Ludwig-Maximilians-Universität München, Germany Peer Krüger, Ludwig-Maximilians-Universität München, Germany | ||||||||
| Changed: | ||||||||
| < < | WEB SITE CHAIR: | |||||||
| > > | WEB SITE CHAIR | |||||||
| Thomas Bernecker, Ludwig-Maximilians-Universität München, Germany | ||||||||
| Changed: | ||||||||
| < < | PROGRAM COMMITTEE: | |||||||
| > > | PROGRAM COMMITTEE | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Lei Chen, Hong Kong of Science and Technology, Hong Kong, China Reynold Cheng, The University of Hong Kong Pokfulam, Hong Kong, China George Kollios, Boston University, Boston, MA, USA Feifei Li, Boston University, Boston, MA, USA Xuemin Lin, University of New South Wales, Sydney, Australia Vebjorn Ljosa, University of California, Santa Barbara, CA, USA Hua Lu, Aalborg University, Denmark Nikos Mamoulis, The University of Hong Kong Pokfulam, Hong Kong, China Mohamed F. Mokbel, University of Minnesota, Minneapolis, MN, USA Mario Nascimento, University of Alberta, Canada Jian Pei, Simon Fraser University, Canada Matthias Schubert, Ludwig-Maximilians-Universitt Mnchen, Germany Rahul Shah, Louisiana State University, LA, USA Cyrus Shahabi, University of Southern California, Los Angeles, CA, USA Xiaokui Xiao, Cornell University, Ithaca, NY, USA Man Lung Yiu, Aalborg University, Denmark Andreas Zfle, Ludwig-Maximilians-Universität München, Germany | |||||||
| > > | www.easychair.org/conferences/ | |||||||
| Deleted: | ||||||||
| < < | www.acm.org/sigs/pubs/proceed/template.html | |||||||
QuEST 2009Call for Papers 1st SIGSPATIAL ACM GIS International Workshop on Querying and Mining Uncertain Spatio-Temporal Data November 3, 2009, Seattle, WA, USA http://www.dbs.ifi.lmu.de/~berneck/quest/ Querying and mining uncertain data has received a lot of attention from the research community in recent years due to the enormous increase of geographically referenced data occasioned by developments in IT, digital mapping and remote sensing. The global expansion of Geo Information Systems emphasizes the importance of developing data driven inductive approaches to geographical analysis and modeling. An important problem is that collected data often is inherently imprecise and may contain incomplete, inaccurate or outdated information. Such data arises particular in dynamic environments. Traditional querying and mining approaches are often inapplicable or may extract misleading or plain wrong information when applied to uncertain data. Therefore, modern data management solutions coping with uncertain data are very important for numerous spatio-temporal applications such as location-based services. The incorporation of the uncertainty of spatio-temporal data increases the quality of query results. However, new problems arise, such as higher computational complexity and the need for proper representation of probabilistic query results. Thus novel querying methods are required. Querying and mining uncertain spatio-temporal data requires joint effort from multiple research communities. The aim of this workshop is to provide a unique forum for discussing in depth the challenges, opportunities, techniques and applications on the topic of coping with uncertainty in spatial, temporal and spatio-temporal domains. TOPICS: Topics of interest include, but are not limited to the following aspects:
|