
International Conference on Data Mining 2007 (ICDM07)Workshop on Spatial and Spatio-Temporal Data Mining | ||||||||
| Changed: | ||||||||
| < < | October 28, 2007 | |||||||
| > > | October 28, 2007 | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Omaha, NE, USA | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Call for Papers | ||||||||
| Changed: | ||||||||
| < < | Widespread use of sensor networks and location aware devices has resulted in large amounts of spatial and spatio-temporal datasets in a variety of domains. The number and size of these datasets continues to increase rapidly, making their manual processing impossible. It is therefore, imperative that efficient and effective techniques are developed to extract useful information from these datasets. Traditional data mining techniques are ineffective in the spatial domain since they don t incorporate the special features of the spatial domain, e.g. spatial autocorrelation. The goal of the workshop is to bring together researchers, developers and practitioners in the field of spatial and spatio-temporal data mining together in order to identify current research foci, vital areas of need, and critical points of synergy. Selected papers will appear in the GeoInformatica journal as a special issue. | |||||||
| > > | Widespread use of sensor networks and location aware devices has resulted in large amounts of spatial and spatio-temporal datasets in a variety of domains. The number and size of these datasets continues to increase rapidly, making their manual processing impossible. It is therefore, imperative that efficient and effective techniques are developed to extract useful information from these datasets. Traditional data mining techniques are ineffective in the spatial domain since they don t incorporate the special features of the spatial domain, e.g. spatial autocorrelation. The goal of the workshop is to bring together researchers, developers and practitioners in the field of spatial and spatio-temporal data mining together in order to identify current research foci, vital areas of need, and critical points of synergy. Selected papers will appear in the GeoInformatica journal as a special issue. | |||||||
TOPICS OF INTEREST
Topics of interest include but are not limited to:
| ||||||||