
IAMG2009 | ||||||||
| Changed: | ||||||||
| < < | Annual meeting of the International Association for Mathematical Geosciences | |||||||
| > > | Annual meeting of the International Association for Mathematical Geosciences | |||||||
| Place: Stanford, CA, USA Date: 23-28 August 2009 http://iamg09.stanford.edu/index.php | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Conference Theme: Computational Methods for the Earth, Energy and Environmental Sciences | ||||||||
| Changed: | ||||||||
| < < | Important dates: | |||||||
| > > | Important dates: | |||||||
| Changed: | ||||||||
| < < | February 15, 2009
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | May 15, 2009: Early Registration Ends June 30, 2009: Papers Due | |||||||
IAMG2009Annual meeting of the International Association for Mathematical Geosciences Place: Stanford, CA, USA Date: 23-28 August 2009 http://iamg09.stanford.edu/index.php Conference Theme: Computational Methods for the Earth, Energy and Environmental Sciences Important dates: February 15, 2009
|