
| ||||||||
| Changed: | ||||||||
| < < | GeoENV 2008 | |||||||
| > > | GeoENV 2008 | |||||||
| Deleted: | ||||||||
| < < | geoENV 2008 | |||||||
| Added: | ||||||||
| > > | GeoENV 2008, the 7th International Conference on Geostatistics for Environmental Applications | |||||||
| Dear Colleague, | ||||||||
| Changed: | ||||||||
| < < | It is our pleasure to announce that geoENV 2008, the 7th International Conference on Geostatistics for Environmental Applications is to be held in Southampton, UK, on the 8th-10th September 2008. Full details can be found on the conference website at www.geoenv2008.org. | |||||||
| > > | It is our pleasure to announce that geoENV 2008, the 7th International Conference on Geostatistics for Environmental Applications is to be held in Southampton, UK, on the 8th-10th September 2008. Full details can be found on the conference website at www.geoenv2008.org. | |||||||
| We invite submissions for presentations, the deadline for abstract submissions in January 31, 2008. | ||||||||
| Changed: | ||||||||
| < < | Keynote speakers will be: | |||||||
| > > | Keynote speakers will be: | |||||||
| Changed: | ||||||||
| < < | * Professor Phaedon Kyriakidis, UCSB * Professor Peter Diggle, Lancaster University * Professor Marc Bierkens, Utrecht University | |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | A non-exclusive list of topics to be covered includes: | |||||||
| > > | A non-exclusive list of topics to be covered includes: | |||||||
| Changed: | ||||||||
| < < | * Methods * Remote Sensing * Ecology, natural resources * Hydrology * Soils * Health, epidemiology, ecotoxicology * Pollution * Air monitoring * Spatio-temporal statistics * Climatology * Forestry, agriculture * Biometry * Theoretical developments * Multiple point geostatistics * Downscaling * Kalman filtering | |||||||
| > > |
| |||||||
| Please pass this message on to anyone who may be interested. We look forward to seeing you there. | ||||||||
| Changed: | ||||||||
| < < | geoENV 2008 School of Geography University of Southampton Highfield | |||||||
| > > | geoENV 2008, School of Geography, University of Southampton, Highfield, | |||||||
| Southampton So17 1BJ UK Phone: +44 (0)23 8059 2719 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Fax: +44 (0)23 8059 2849 | ||||||||
| Changed: | ||||||||
| < < | Email: geoenv08(at)geodata.soton.ac.uk | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > | Email: geoenv08(at)geodata.soton.ac.uk | |||||||
|