
Accuracy 2010 | ||||||||
| Changed: | ||||||||
| < < | Ninth International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences July 20-23, 2010 Leicester, UK | |||||||
| > > | Ninth International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences | |||||||
| Added: | ||||||||
| > > | July 20-23, 2010 Leicester, UK | |||||||
International Spatial Accuracy Research Association (ISARA)
http://www.accuracy2010.org/
TOPICS
All topics concerned with spatial accuracy and uncertainty in a natural resources and environmental sciences context are appropriate, for example:
| ||||||||
| Changed: | ||||||||
| < < | Abstract submission: 28.09.09 | |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | Abstract acceptance notification: 1.11.09 Workshop proposals: 19.10.09 Workshop acceptance notification: 1.11.09 | |||||||
| COMMITTEE | ||||||||
| Changed: | ||||||||
| < < | Nick Tate and Pete Fisher (co-Chairs) | |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | Giles Foody and Pete Atkinson (Programme Committee co-Chairs) | |||||||
| Contact: accuracy2010(at)le.ac.uk Download a pdf of the full call for papers at: http://www.le.ac.uk/gg/accuracy/downloads/Accuracy_flyer.pdf | ||||||||
Accuracy 2010 | ||||||||
| Changed: | ||||||||
| < < | Accuracy 2010 Local Organizing Committee | |||||||
| > > | Ninth International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences July 20-23, 2010 Leicester, UK | |||||||
| Deleted: | ||||||||
| < < | Accuracy 2010: http://www.accuracy2010.org/ | |||||||
| International Spatial Accuracy Research Association (ISARA) | ||||||||
| Changed: | ||||||||
| < < | Ninth International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences July 20-23, 2010 Leicester, UK | |||||||
| > > | http://www.accuracy2010.org/ | |||||||
| TOPICS All topics concerned with spatial accuracy and uncertainty in a natural resources and environmental sciences context are appropriate, for example: | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| Abstract acceptance notification: 1.11.09 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Workshop proposals: 19.10.09 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Workshop acceptance notification: 1.11.09 | ||||||||
| Added: | ||||||||
| > > | COMMITTEE | |||||||
| Nick Tate and Pete Fisher (co-Chairs) Giles Foody and Pete Atkinson (Programme Committee co-Chairs) Contact: accuracy2010(at)le.ac.uk Download a pdf of the full call for papers at: http://www.le.ac.uk/gg/accuracy/downloads/Accuracy_flyer.pdf | ||||||||
Accuracy 2010Accuracy 2010 Local Organizing Committee Accuracy 2010: http://www.accuracy2010.org/ International Spatial Accuracy Research Association (ISARA) Ninth International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences July 20-23, 2010 Leicester, UK TOPICS All topics concerned with spatial accuracy and uncertainty in a natural resources and environmental sciences context are appropriate, for example:
|