
| ||||||||
| Changed: | ||||||||
| < < | Url: http://www.crcpress.co.uk/ | |||||||
| > > | Url: http://www.crcpress.co.uk/ - link is broken, will be checked soon | |||||||
| Description: Containing method descriptions and step-by-step procedures, the Spatial Epidemiological Approaches in Disease Mapping and Analysis equips readers with skills to prepare health-related data in the proper format, process these data using relevant functions and software, and display the results as mapped or statistical summaries. Describing the wide range of available methods and key GIS concepts for spatial epidemiology, this book illustrates the utilities of the software using real-world data. Additional topics include geographic data models, address matching, geostatistical analysis, universal kriging, point pattern analysis, kernel density, spatio-temporal display, and disease surveillance. | ||||||||
| Deleted: | ||||||||
| < < | -- TWikiAdminUser - 2010-06-04 | |||||||
| ||||||||
| Changed: | ||||||||
| < < | Date of Publication: | |||||||
| > > | Date of Publication: 12 August 2008 | |||||||
| Cost: 100 US$ Pages: 194 Url: http://www.crcpress.co.uk/ Description: | ||||||||
| Changed: | ||||||||
| < < | Containing method descriptions and step-by-step procedures, the Spatial Epidemiological Approaches in Disease Mapping and Analysis equips readers with skills to prepare health-related data in the proper format, process these data using relevant functions and software, and display the results as mapped or statistical summaries. Describing the wide range of available methods and key GIS concepts for spatial epidemiology, this book illustrates the utilities of the software using real-world data. Additional topics include geographic data models, address matching, geostatistical analysis, universal kriging, point pattern analysis, kernel density, spatio-temporal display, and disease surveillance. | |||||||
| > > | Containing method descriptions and step-by-step procedures, the Spatial Epidemiological Approaches in Disease Mapping and Analysis equips readers with skills to prepare health-related data in the proper format, process these data using relevant functions and software, and display the results as mapped or statistical summaries. Describing the wide range of available methods and key GIS concepts for spatial epidemiology, this book illustrates the utilities of the software using real-world data. Additional topics include geographic data models, address matching, geostatistical analysis, universal kriging, point pattern analysis, kernel density, spatio-temporal display, and disease surveillance. | |||||||
| -- TWikiAdminUser - 2010-06-04 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Book Title: Spatial Epidemiological Approaches in Disease Mapping and Analysis ISBN: 978-1420045468 Book Author(s): Poh-Chin Lai, Fun-Mun So, Ka-Wing Chan Book Publisher: CRC Date of Publication: Cost: 100 US$ Pages: 194 Url: http://www.crcpress.co.uk/ Description: Containing method descriptions and step-by-step procedures, the Spatial Epidemiological Approaches in Disease Mapping and Analysis equips readers with skills to prepare health-related data in the proper format, process these data using relevant functions and software, and display the results as mapped or statistical summaries. Describing the wide range of available methods and key GIS concepts for spatial epidemiology, this book illustrates the utilities of the software using real-world data. Additional topics include geographic data models, address matching, geostatistical analysis, universal kriging, point pattern analysis, kernel density, spatio-temporal display, and disease surveillance. -- TWikiAdminUser - 2010-06-04 | ||||||||
|