
Book Author(s): Edward H. Isaaks, R. Mohan Srivastava Book Publisher: Oxford University Press Date of Publication: 30 September 1990 Cost: 60 US$ Pages: 592 Url: http://www.oup-usa.org/isbn/0195050134.html Description: An introductory undergraduate text demonstrating the use of geostatistical methods in the analysis of earth science data. The fundamental concepts are developed through the use of numerical examples drawn from a large data set. | ||||||||
| Deleted: | ||||||||
| < < | -- TWikiAdminUser - 2010-06-04 | |||||||
| ||||||||
| Changed: | ||||||||
| < < | ISBN: 0195050134 Book Author(s): Edward H. Isaaks, R. Mohan Srivastava Book Publisher: Oxford University Press Date of Publication: Cost: 60 US$ Pages: 592 Url: http://www.oup-usa.org/isbn/0195050134.html Description: An introductory undergraduate text demonstrating the use of geostatistical methods in the analysis of earth science data. The fundamental concepts are developed through the use of numerical examples drawn from a large data set. | |||||||
| > > | ISBN: 0195050134 Book Author(s): Edward H. Isaaks, R. Mohan Srivastava Book Publisher: Oxford University Press Date of Publication: 30 September 1990 Cost: 60 US$ Pages: 592 Url: http://www.oup-usa.org/isbn/0195050134.html Description: An introductory undergraduate text demonstrating the use of geostatistical methods in the analysis of earth science data. The fundamental concepts are developed through the use of numerical examples drawn from a large data set. | |||||||
| -- TWikiAdminUser - 2010-06-04 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Book Title: Applied Geostatistics
ISBN: 0195050134 Book Author(s): Edward H. Isaaks, R. Mohan Srivastava Book Publisher: Oxford University Press Date of Publication: Cost: 60 US$ Pages: 592 Url: http://www.oup-usa.org/isbn/0195050134.html Description: An introductory undergraduate text demonstrating the use of geostatistical methods in the analysis of earth science data. The fundamental concepts are developed through the use of numerical examples drawn from a large data set. -- TWikiAdminUser - 2010-06-04 | ||||||||
Book Author(s): Edward H. Isaaks, R. Mohan Srivastava Book Publisher: Oxford University Press Date of Publication: Cost: 60 US$ Pages: 592 Url: http://www.oup-usa.org/isbn/0195050134.html Description: An introductory undergraduate text demonstrating the use of geostatistical methods in the analysis of earth science data. The fundamental concepts are developed through the use of numerical examples drawn from a large data set. -- TWikiAdminUser - 2010-06-04 |